User Type | Criteria for Selection of User Type | Applicable Rate of flyash in Rs.per MT plus taxes | Type of ash issued |
---|---|---|---|
Promoter | Existing Cement industry having contract agreement with respective TPS of KPCL | As per contract Agreement | Flyash/Pond ash |
KPCL Nominee | Existing Cement industry/SSIs,having allotment as KPCL Nominee | Prevailing rates as per existing allotment | Flyash/Pond ash |
New Cement industry/SSI not having contract agreeement/allotment and wanting only pond ash | If fly ash is requested,it shall be at highest prevailing rates for Promoters at TP.Allotment depending on availability | ||
SSI | Existing & New SSIs/Industries coming under MSME who are manufactures of fly ash based products | Rs 150/-(for SSIs located beyond 10 kms radius of TPS) | Flyash/Pond ash |
Rs.40/ - (for local SSIs located within 10 kms radius of TPS | |||
Other | Government Department users like State/National Highway,PWD,Forest Department,Training/Research/Education Department,Agriculture | Rs 150/- | Flyash/Pond ash |
Please enter your credentials below